Occurrence record: MGYA00167610_Eukaryota::Bacillariophyta
Dataset
| Data partner | GBIF |
| Data resource | Amplicon sequencing of Tara Oceans DNA samples corresponding to size fractions for protists. |
| Occurrence ID | MGYA00167610_Eukaryota::Bacillariophyta |
| Basis of record |
MaterialSample
Supplied basis "MATERIAL_SAMPLE" |
| License | CC-BY 4.0 (Int) Supplied as CC_BY_4_0 |
| Organism quantity type | DNA sequence reads |
| Dynamic properties | "{""temperature"":""17.007383"",""project name"":""Tara Oceans"",""geographic location (longitude)"":""17.7175"",""environment (biome)"":""marine biome (ENVO:00000447)"",""environment (feature)"":""surface water (ENVO:00002042) layer"",""environment (material)"":""particulate matter, including plankton (ENVO:xxxxxxxx)"",""environmental package"":""water"",""sample collection device or method"":""PLANKTON NET, TYPE=Double, MESH_Size_(�m)=20, MOUTH_Opening_(m^2)=0.192442, LENGTH_(m)=2.5"",""salinity"":""38.215157"",""geographic location (latitude)"":""42.1735"",""instrument model"":""Illumina Genome Analyzer IIx"",""ENA checklist"":""ERC000030""}" |
| Occurrence status | present Supplied as PRESENT |
| Organism quantity | 1824.0 |
| Identification references | https://www.ebi.ac.uk/metagenomics/pipelines/4.1 |
| Abcd identification qualifier | Not provided |
| Identification remarks | SSU rRNA annotated using the taxonomic reference database described here: https://www.ebi.ac.uk/metagenomics/pipelines/4.1. This occurrence appeared in following analyses: SSU taxonomy from analyses https://www.ebi.ac.uk/metagenomics/analyses/MGYA00167610#taxonomic. |
Event
| Event ID | MGYA00167610 |
| Identification remarks | SSU rRNA annotated using the taxonomic reference database described here: https://www.ebi.ac.uk/metagenomics/pipelines/4.1. This occurrence appeared in following analyses: SSU taxonomy from analyses https://www.ebi.ac.uk/metagenomics/analyses/MGYA00167610#taxonomic. |
| Date precision | Not Supplied |
| Event remarks | This sample (TARA_A100000548) was collected in the marine biome (ENVO:00000447) during Tara Oceans expedition on date/time=2009-11-18T12:56Z at station TARA_023 (latitudeN=42.1735, longitudeE=17.7175) from a surface water (ENVO:00002042) layer at a depth of 3-7 m, using a PLANKTON NET, TYPE=Double, MESH_Size_(�m)=20, MOUTH_Opening_(m^2)=0.192442, LENGTH_(m)=2.5. The sample material (particulate matter, including plankton (ENVO:xxxxxxxx)) was size-fractionated (20-180 micrometres) and preserved on board in liquid nitrogen for later phylogenetic analysis of protist (unicellular eukaryote) nucleotide sequences identification by pyrosequencing methods. |
Taxonomy
| Scientific name |
Bacillariophyceae
Supplied scientific name "Bacillariophyta" |
| Taxon rank |
class
Supplied as "PHYLUM" |
| Common name | featherlike diatoms |
| Kingdom | Chromista |
| Phylum | Ochrophyta |
| Class | Bacillariophyceae |
| Taxonomic issue | No issues |
| Name match metric |
Higher taxon match
The match is based on the higher level classification. |
| Name parse type | SCIENTIFIC |
| Taxonomic status | SYNONYM |
Geospatial
| Country | Croatia |
| latitude | 42.1735 |
| longitude | 17.7175 |
| Geodetic datum | EPSG:4326 |
| Coordinate precision | Unknown |
| Verbatim depth | 5.0 |
| Country code | HR |
Additional properties
| Accepted scientific name | Bacillariophyceae |
| Accepted taxon key | 7947184 |
| Class key | 7947184 |
| Dataset key | d596fccb-2319-42eb-b13b-986c932780ad |
| depth accuracy | 0.0 |
| Gbif id | 2019347371 |
| Gbif region | EUROPE |
| Has coordinate | true |
| Has geospatial issues | false |
| Is sequenced | false |
| Kingdom key | 4 |
| Last crawled | 2025-02-15T14:53:27.275Z |
| Last interpreted | 2025-02-15T15:06:53.654Z |
| Last parsed | 2025-02-15T15:06:53.654Z |
| Material sample ID | https://www.ebi.ac.uk/metagenomics/samples/ERS478008 |
| Phylum key | 98 |
| Protocol | DWC_ARCHIVE |
| Published by gbif region | EUROPE |
| Publishing country | GB |
| relative organism quantity | 9.415622293137642E-4 |
| Repatriated | true |
| Sample size unit | DNA sequence reads |
| Sample size value | 1937206.0 |
| Taxon key | 8176985 |
| Verbatim scientific name | Bacillariophyta |
Ostali atributi
Data quality tests
| Test name | Result |
| Invalid collection date | Failed |
| Incomplete collection date | Warning |
| Geodetic datum assumed WGS84 | Warning |
| Country inferred from coordinates | Warning |
| Show/Hide 23 passed properties | |
| Show/Hide 12 missing properties | |
| Show/Hide 47 tests that have not been run | |