Occurrence record: Observations:166129873
Dataset
| Data resource | unesite ime |
| Institution code | Supplied institution code "iNaturalist" |
| Collection code | Supplied collection code "Observations" |
| Catalog number | 166129873 |
| Occurrence ID | https://www.inaturalist.org/observations/166129873 |
| Basis of record |
Human observation
Supplied basis "HUMAN_OBSERVATION" |
| Identified by | Tomaz Nascimento de Melo |
| Identified date | 2023-06-07T20:23:21 |
| Collector | Tomaz Nascimento de Melo |
| Sex | Female |
| Life stage | Adult |
| License | CC0 Supplied as CC0_1_0 |
| Rights holder | Tomaz Nascimento de Melo |
| Dataset / Survey name | iNaturalist research-grade observations |
| Dynamic properties | "{""evidenceOfPresence"":""organism""}" |
| Occurrence remarks | Kopacki rit Nature Park, Osijek, Croatia. |
| Occurrence status | present Supplied as PRESENT |
| Abcd identification qualifier | Not provided |
| Date identified | 2023-06-07 Supplied as 2023-06-07T20:23:21 |
| Identification ID | 372165413 |
Event
| Occurrence date |
2023-05-16
Supplied date "2023-05-16T07:47" |
| Date precision | Day |
| Verbatim event date | 2023/05/16 07:47 |
| Event time | 07:47:00+02:00 |
| End day of year | 136 |
| Start day of year | 136 |
Taxonomy
| Scientific name |
Cervus elaphus
Supplied scientific name "Cervus elaphus Linnaeus, 1758" |
| Taxon rank | species |
| Common name | red deer |
| Kingdom | Animalia |
| Phylum | Chordata |
| Class | Mammalia |
| Order | Artiodactyla |
| Family | Cervidae |
| Genus | Cervus |
| Species | Cervus elaphus |
| Taxonomic issue | No issues |
| Name match metric |
Exact match
The supplied name matched the name exactly. |
| Name parse type | SCIENTIFIC |
| Taxonomic status | ACCEPTED |
Geospatial
| Country | Hrvatska |
| State or Territory |
Osječko-baranjska županija
Supplied as: "Osjecko-Baranjska" |
| latitude | 45.606879 |
| longitude | 18.79759 |
| Geodetic datum | EPSG:4326 |
| Verbatim locality | Kopačevo, Croácia |
| Coordinate precision | Unknown |
| Coordinate uncertainty in meters | 470.0 |
| Continent | EUROPE |
| Country code | HR |
Additional properties
| Accepted scientific name | Cervus elaphus Linnaeus, 1758 |
| Accepted taxon key | 2440958 |
| Class key | 359 |
| Dataset key | 50c9509d-22c7-4a22-a47d-8c48425ef4a7 |
| Family key | 5298 |
| Gbif id | 4133638051 |
| Gbif region | EUROPE |
| Generic name | Cervus |
| Genus key | 2440948 |
| Has coordinate | true |
| Has geospatial issues | false |
| identified by id | https://orcid.org/0000-0003-1525-5957 |
| Is sequenced | false |
| Iucn red list category | LC |
| Kingdom key | 1 |
| Last crawled | 2025-08-27T13:24:57.209Z |
| Last interpreted | 2025-08-29T14:42:16.843Z |
| Last parsed | 2025-08-29T14:42:16.843Z |
| Level0gid | HRV |
| Level0name | Croatia |
| Level1gid | HRV.11_1 |
| Level1name | Osjecko-Baranjska |
| Level2gid | HRV.11.4_1 |
| Level2name | Bilje |
| Media type | StillImage |
| Order key | 731 |
| Phylum key | 44 |
| Protocol | DWC_ARCHIVE |
| Published by gbif region | NORTH_AMERICA |
| Publishing country | US |
| recorded by id | https://orcid.org/0000-0003-1525-5957 |
| References | https://www.inaturalist.org/observations/166129873 |
| Repatriated | true |
| Species key | 2440958 |
| Taxon key | 2440958 |
| Verbatim scientific name | Cervus elaphus |
| vitality | alive |
Ostali atributi
Data quality tests
| Test name | Result |
| Geodetic datum assumed WGS84 | Warning |
| Country inferred from coordinates | Warning |
| Show/Hide 29 passed properties | |
| Show/Hide 8 missing properties | |
| Show/Hide 47 tests that have not been run | |
Additional information about political and environmental boundaries
| Biogeoregije | Kontinentalna |
| Država | Hrvatska |
| Zaštićena područja (poligoni) | Regionalni park Mura - Drava |
| Županije | Osječko-baranjska županija |