Occurrence record: MGYA00167670_Bacteria::Firmicutes:Clostridia:Clostridiales:Clostridiaceae:Clostridium
Dataset
| Data partner | GBIF |
| Data resource | Amplicon sequencing of Tara Oceans DNA samples corresponding to size fractions for protists. |
| Occurrence ID | MGYA00167670_Bacteria::Firmicutes:Clostridia:Clostridiales:Clostridiaceae:Clostridium |
| Basis of record |
MaterialSample
Supplied basis "MATERIAL_SAMPLE" |
| License | CC-BY 4.0 (Int) Supplied as CC_BY_4_0 |
| Organism quantity type | DNA sequence reads |
| Dynamic properties | "{""temperature"":""18.142626"",""project name"":""Tara Oceans expedition (2009-2013)"",""geographic location (longitude)"":""17.9348"",""collection date"":""2009-11-21"",""environment (biome)"":""marine biome (ENVO:00000447)"",""environment (feature)"":""surface water layer (ENVO:00002042)"",""environment (material)"":""""particulate matter, including plankton (ENVO:xxxxxxxx)"""",""environmental package"":""water"",""sample collection device or method"":""PUMP (High Volume Peristaltic Pump)"",""salinity"":""38.114216"",""geographic location (latitude)"":""42.4552"",""instrument model"":""Illumina Genome Analyzer IIx"",""ENA checklist"":""ERC000030""}" |
| Occurrence status | present Supplied as PRESENT |
| Organism quantity | 1.0 |
| Identification references | https://www.ebi.ac.uk/metagenomics/pipelines/4.1 |
| Abcd identification qualifier | Not provided |
| Identification remarks | SSU rRNA annotated using the taxonomic reference database described here: https://www.ebi.ac.uk/metagenomics/pipelines/4.1. This occurrence appeared in following analyses: SSU taxonomy from analyses https://www.ebi.ac.uk/metagenomics/analyses/MGYA00167670#taxonomic. |
Event
| Event ID | MGYA00167670 |
| Identification remarks | SSU rRNA annotated using the taxonomic reference database described here: https://www.ebi.ac.uk/metagenomics/pipelines/4.1. This occurrence appeared in following analyses: SSU taxonomy from analyses https://www.ebi.ac.uk/metagenomics/analyses/MGYA00167670#taxonomic. |
| Occurrence date |
2009-11-21
Supplied as year:2009 month:11 day:21 |
| Date precision | Day |
| Event remarks | """This sample (TARA_A100000362) was collected during the Tara Oceans expedition (2009-2013) at station TARA_024 (latitudeN=42.4552, longitudeE=17.9348) on date/time=2009-11-21T11:10, using a PUMP (High Volume Peristaltic Pump). The sample material (particulate matter, including plankton (ENVO:xxxxxxxx)) was collected at a depth of 3-7 m, targeting a surface water layer (ENVO:00002042) in the marine biome (ENVO:00000447). The sample was size-fractionated (0.8-20 micrometres), and stored in liquid nitrogen for later detection of unicellular eukaryote (protist) nucleic acid sequences by pyrosequencing methods, and for later metagenomics/transcriptomics analysis.""" |
| End day of year | 325 |
| Start day of year | 325 |
Taxonomy
| Scientific name |
Clostridium
Supplied scientific name "Clostridium Prazmowski, 1880" |
| Taxon rank | genus |
| Kingdom | Bacteria |
| Phylum |
Firmicutes
Supplied as "Firmicutes_A" |
| Class | Clostridia |
| Order | Clostridiales |
| Family | Clostridiaceae |
| Genus | Clostridium |
| Taxonomic issue | No issues |
| Name match metric |
Exact match
The supplied name matched the name exactly. |
| Name parse type | SCIENTIFIC |
| Taxonomic status | ACCEPTED |
Geospatial
| Country | Croatia |
| latitude | 42.4552 |
| longitude | 17.9348 |
| Geodetic datum | EPSG:4326 |
| Coordinate precision | Unknown |
| Verbatim depth | 5.0 |
| Country code | HR |
Additional properties
| Accepted scientific name | Clostridium Prazmowski, 1880 |
| Accepted taxon key | 3226206 |
| Class key | 304 |
| Dataset key | d596fccb-2319-42eb-b13b-986c932780ad |
| depth accuracy | 0.0 |
| Family key | 7797 |
| Gbif id | 2019465859 |
| Gbif region | EUROPE |
| Generic name | Clostridium |
| Genus key | 3226206 |
| Has coordinate | true |
| Has geospatial issues | false |
| Is sequenced | false |
| Kingdom key | 3 |
| Last crawled | 2025-02-15T14:53:27.275Z |
| Last interpreted | 2025-02-15T15:06:57.232Z |
| Last parsed | 2025-02-15T15:06:57.232Z |
| Material sample ID | https://www.ebi.ac.uk/metagenomics/samples/ERS488476 |
| Order key | 1211 |
| Phylum key | 11371390 |
| Protocol | DWC_ARCHIVE |
| Published by gbif region | EUROPE |
| Publishing country | GB |
| relative organism quantity | 3.652813250653123E-7 |
| Repatriated | true |
| Sample size unit | DNA sequence reads |
| Sample size value | 2737616.0 |
| Taxon key | 3226206 |
| Verbatim scientific name | Clostridium |
Ostali atributi
Data quality tests
| Test name | Result |
| Geodetic datum assumed WGS84 | Warning |
| Country inferred from coordinates | Warning |
| Show/Hide 26 passed properties | |
| Show/Hide 11 missing properties | |
| Show/Hide 47 tests that have not been run | |
Additional information about political and environmental boundaries
| Biogeoregije | Mediteranska |
| Država | Hrvatska |
| Županije | Dubrovačko-neretvanska županija |