Occurrence record: Observations:254079995
Dataset
| Data resource | unesite ime |
| Institution code | Supplied institution code "iNaturalist" |
| Collection code | Supplied collection code "Observations" |
| Catalog number | 254079995 |
| Occurrence ID | https://www.inaturalist.org/observations/254079995 |
| Basis of record |
Human observation
Supplied basis "HUMAN_OBSERVATION" |
| Identified by | dgalic |
| Identified date | 2024-12-04T06:43:20 |
| Collector | dgalic |
| License | CC-BY-NC 4.0 (Int) Supplied as CC_BY_NC_4_0 |
| Rights holder | dgalic |
| Dataset / Survey name | iNaturalist research-grade observations |
| Occurrence status | present Supplied as PRESENT |
| Abcd identification qualifier | Not provided |
| Date identified | 2024-12-04 Supplied as 2024-12-04T06:43:20 |
| Identification ID | 570737182 |
Event
| Occurrence date |
2024-04-27
Supplied date "2024-04-27T07:42" |
| Date precision | Day |
| Verbatim event date | 2024/04/27 7:42 AM |
| Event time | 07:42:00+02:00 |
| End day of year | 118 |
| Start day of year | 118 |
Taxonomy
| Scientific name |
Cervus elaphus
Supplied scientific name "Cervus elaphus Linnaeus, 1758" |
| Taxon rank | species |
| Common name | red deer |
| Kingdom | Animalia |
| Phylum | Chordata |
| Class | Mammalia |
| Order | Artiodactyla |
| Family | Cervidae |
| Genus | Cervus |
| Species | Cervus elaphus |
| Taxonomic issue | No issues |
| Name match metric |
Exact match
The supplied name matched the name exactly. |
| Name parse type | SCIENTIFIC |
| Taxonomic status | ACCEPTED |
Geospatial
| Country | Hrvatska |
| State or Territory |
Požeško-slavonska županija
Supplied as: "Požeško-Slavonska" |
| latitude | 45.46131 |
| longitude | 17.80524 |
| Geodetic datum | EPSG:4326 |
| Verbatim locality | Vetovo, Hrvatska |
| Coordinate precision | Unknown |
| Continent | EUROPE |
| Country code | HR |
Additional properties
| Accepted scientific name | Cervus elaphus Linnaeus, 1758 |
| Accepted taxon key | 2440958 |
| Class key | 359 |
| Dataset key | 50c9509d-22c7-4a22-a47d-8c48425ef4a7 |
| Family key | 5298 |
| Gbif id | 4994211186 |
| Gbif region | EUROPE |
| Generic name | Cervus |
| Genus key | 2440948 |
| Has coordinate | true |
| Has geospatial issues | false |
| Is sequenced | false |
| Iucn red list category | LC |
| Kingdom key | 1 |
| Last crawled | 2025-08-27T13:24:57.209Z |
| Last interpreted | 2025-08-29T14:15:18.089Z |
| Last parsed | 2025-08-29T14:15:18.089Z |
| Level0gid | HRV |
| Level0name | Croatia |
| Level1gid | HRV.12_1 |
| Level1name | Požeško-Slavonska |
| Level2gid | HRV.12.5_1 |
| Level2name | Kutjevo |
| Media type | StillImage |
| Order key | 731 |
| Phylum key | 44 |
| project id | https://www.inaturalist.org/projects/camera-traps-papuk-fotozamke-papuk |
| Protocol | DWC_ARCHIVE |
| Published by gbif region | NORTH_AMERICA |
| Publishing country | US |
| References | https://www.inaturalist.org/observations/254079995 |
| Repatriated | true |
| Species key | 2440958 |
| Taxon key | 2440958 |
| Verbatim scientific name | Cervus elaphus |
Data quality tests
| Test name | Result |
| Geodetic datum assumed WGS84 | Warning |
| Country inferred from coordinates | Warning |
| Show/Hide 27 passed properties | |
| Show/Hide 9 missing properties | |
| Show/Hide 48 tests that have not been run | |
Additional information about political and environmental boundaries
| Biogeoregije | Kontinentalna |
| Država | Hrvatska |
| Zaštićena područja (poligoni) | Park prirode Papuk |
| Županije | Požeško-slavonska županija |