Occurrence record: HRBIF-Blazevic2023b-1308
Dataset
| Data partner | IPT test integracije |
| Data resource | Defining SMART conservation objectives and measures for insufficiently known fish species |
| Institution code | Supplied institution code "BIOTA d.o.o" |
| Occurrence ID | HRBIF-Blazevic2023b-1308 |
| Basis of record | Human observation |
| Identified by | Ana Pušić |
| Collector | Anđelko Vragović |
| Associated references | Blazevic2023b |
| License | CC-BY 4.0 (Int) Supplied as CC BY |
| Organism quantity type | jedinka |
| Language | hrv |
| Dynamic properties | {"Pritisci":"Odlaganje i tretiranje otpada/smeća iz kućanstava/rekreacijskih objekata (F09); Nema prijetnji (XXT)"} |
| Occurrence status | present |
| Organism quantity | 1 |
| Abcd identification qualifier | Not provided |
| Identification verification status | provjereno od strane stručnjaka |
Event
| Occurrence date |
2023-04-19
Supplied as year:2023 month:4 day:19 |
| Date precision | Day |
Taxonomy
| Scientific name |
Cottus gobio
Supplied scientific name "Cottus gobio Linnaeus, 1758" |
| Taxon rank | species |
| Common name |
Bullhead
Supplied common name "Peš" |
| Kingdom | Animalia |
| Phylum | Chordata |
| Class | Actinopterygii |
| Order | Scorpaeniformes |
| Family | Cottidae |
| Genus | Cottus |
| Species | Cottus gobio |
| Taxonomic issue | No issues |
| Name match metric |
Exact match
The supplied name matched the name exactly. |
| Name parse type | SCIENTIFIC |
Geospatial
| Country |
Croatia
Supplied as "Hrvatska" |
| Locality | Gornji tok Rijeke Kupe |
| latitude | 45.530595 |
| longitude | 14.727320 |
| Geodetic datum | EPSG:4326 |
| Verbatim locality | 1kmE4690N2502 T2, HR2000642 Kupa |
| Location remarks | Širina toka je između 20 i 30 m. Dubina je oko 0,5 - 1 m uz obale, mjestimično su prisutne strmije obale gdje je dubina vode 1,5 m ili više. Supstrat čine šljunak, kamenje i stijene. Voda je bistra, bez boje i mirisa. Protok je brz. Okolni prostor su šume. |
| Coordinate precision | Unknown |
| Coordinate uncertainty in meters | 30.0 |
| Verbatim SRS | EPSG:3765 |
| Country code | HR |
| Verbatim longitude | 361540.03 |
| Verbatim latitude | 5044937.49 |
Additional properties
| Sample size unit | m |
| Sample size value | 100 |
| verbatim identification | Cottus gobio |
Ostali atributi
Data quality tests
| Test name | Result |
| Supplied country not recognised | Failed |
| Show/Hide 28 passed properties | |
| Show/Hide 10 missing properties | |
| Show/Hide 47 tests that have not been run | |