Occurrence record: HRBIF-Buric2022c-03939
Dataset
| Data partner | IPT Hrvatska |
| Data resource | Project OPKK Monitoring Herpetofauna - observations used for the gap analysis as a prequel to development of new monitoring programmes |
| Institution code | Supplied institution code "JU Splitsko-dalmatinske županije" |
| Occurrence ID | HRBIF-Buric2022c-03939 |
| Basis of record | Human observation |
| Identified by | Stjepan Mekinić |
| Collector | Stjepan Mekinić |
| Associated references | Buric2022c | Mekinic2013 | Mekinic2013 |
| License | CC-BY 4.0 (Int) Supplied as CC BY |
| Organism quantity type | jedinka |
| Sampling protocol | Nije navedeno |
| Language | hrv |
| Occurrence remarks | Podaci uneseni na temelju Excel tablice; sunčano; 8:45 h; istočna ekspozicija; pregažena; koordinata se nalazi u Bosni i Hercegovini |
| Occurrence status | present |
| Abcd identification qualifier | Not provided |
| Identification verification status | potrebna provjera |
Event
| Occurrence date |
2011-08-02
Supplied as year:2011 month:8 day:2 |
| Sampling protocol | Nije navedeno |
| Date precision | Day |
Taxonomy
| Scientific name |
Lacerta agilis
Supplied scientific name "Lacerta agilis Linnaeus, 1758" |
| Taxon rank | species |
| Common name |
Sand Lizard
Supplied common name "livadna gušterica" |
| Kingdom | Animalia |
| Phylum | Chordata |
| Class | Squamata |
| Family | Lacertidae |
| Genus | Lacerta |
| Species | Lacerta agilis |
| Taxonomic issue | No issues |
| Name match metric |
Exact match
The supplied name matched the name exactly. |
| Name parse type | SCIENTIFIC |
Geospatial
| Country |
Croatia
Supplied as "Republika Hrvatska" |
| Locality | Dinara, Planinarsko sklonište Dinaridi, Duvjakuša |
| latitude | 43.923022 |
| longitude | 16.611203 |
| Geodetic datum | EPSG:4326 |
| Location remarks | 508929,8 4864788,75;1540 m n.m. |
| Coordinate precision | Unknown |
| Coordinate uncertainty in meters | 30.0 |
| Verbatim SRS | EPSG:3765 |
| Country code | HR |
| Verbatim longitude | 508929.8 |
| Verbatim latitude | 4864788.75 |
Additional properties
| verbatim identification | Lacerta agilis Linnaeus, 1758 |
Data quality tests
| Test name | Result |
| Supplied country not recognised | Failed |
| Occurrence status assumed to be present | Warning |
| Show/Hide 28 passed properties | |
| Show/Hide 10 missing properties | |
| Show/Hide 46 tests that have not been run | |