Occurrence record: MGYA00167584_Eukaryota::Bacillariophyta
Dataset
| Data partner | GBIF |
| Data resource | Amplicon sequencing of Tara Oceans DNA samples corresponding to size fractions for protists. |
| Occurrence ID | MGYA00167584_Eukaryota::Bacillariophyta |
| Basis of record |
MaterialSample
Supplied basis "MATERIAL_SAMPLE" |
| License | CC-BY 4.0 (Int) Supplied as CC_BY_4_0 |
| Organism quantity type | DNA sequence reads |
| Dynamic properties | "{""temperature"":""18.142626"",""project name"":""Tara Oceans expedition (2009-2013)"",""geographic location (longitude)"":""17.9393"",""collection date"":""2009-11-21"",""environment (biome)"":""marine biome (ENVO:00000447)"",""environment (feature)"":""surface water layer (ENVO:00002042)"",""environment (material)"":""""particulate matter, including plankton (ENVO:xxxxxxxx)"""",""environmental package"":""water"",""sample collection device or method"":""""PLANKTON NET, TYPE=Double, MESH_Size_(�m)=20, MOUTH_Opening_(m^2)=0.192442, LENGTH_(m)=2.5"""",""salinity"":""38.114216"",""geographic location (latitude)"":""42.456"",""instrument model"":""Illumina Genome Analyzer IIx"",""ENA checklist"":""ERC000030""}" |
| Occurrence status | present Supplied as PRESENT |
| Organism quantity | 2581.0 |
| Identification references | https://www.ebi.ac.uk/metagenomics/pipelines/4.1 |
| Abcd identification qualifier | Not provided |
| Identification remarks | SSU rRNA annotated using the taxonomic reference database described here: https://www.ebi.ac.uk/metagenomics/pipelines/4.1. This occurrence appeared in following analyses: SSU taxonomy from analyses https://www.ebi.ac.uk/metagenomics/analyses/MGYA00167584#taxonomic. |
Event
| Event ID | MGYA00167584 |
| Identification remarks | SSU rRNA annotated using the taxonomic reference database described here: https://www.ebi.ac.uk/metagenomics/pipelines/4.1. This occurrence appeared in following analyses: SSU taxonomy from analyses https://www.ebi.ac.uk/metagenomics/analyses/MGYA00167584#taxonomic. |
| Occurrence date |
2009-11-21
Supplied as year:2009 month:11 day:21 |
| Date precision | Day |
| Event remarks | """This sample (TARA_A100000360) was collected during the Tara Oceans expedition (2009-2013) at station TARA_024 (latitudeN=42.456, longitudeE=17.9393) on date/time=2009-11-21T11:35, using a PLANKTON NET, TYPE=Double, MESH_Size_(�m)=20, MOUTH_Opening_(m^2)=0.192442, LENGTH_(m)=2.5. The sample material (particulate matter, including plankton (ENVO:xxxxxxxx)) was collected at a depth of 3-7 m, targeting a surface water layer (ENVO:00002042) in the marine biome (ENVO:00000447). The sample was size-fractionated (20-180 micrometres), and stored in liquid nitrogen for later detection of unicellular eukaryote (protist) nucleic acid sequences by pyrosequencing methods, and for later metagenomics/transcriptomics analysis.""" |
| End day of year | 325 |
| Start day of year | 325 |
Taxonomy
| Scientific name |
Bacillariophyceae
Supplied scientific name "Bacillariophyta" |
| Taxon rank |
class
Supplied as "PHYLUM" |
| Common name | featherlike diatoms |
| Kingdom | Chromista |
| Phylum | Ochrophyta |
| Class | Bacillariophyceae |
| Taxonomic issue | No issues |
| Name match metric |
Higher taxon match
The match is based on the higher level classification. |
| Name parse type | SCIENTIFIC |
| Taxonomic status | SYNONYM |
Geospatial
| Country | Croatia |
| latitude | 42.456 |
| longitude | 17.9393 |
| Geodetic datum | EPSG:4326 |
| Coordinate precision | Unknown |
| Verbatim depth | 5.0 |
| Country code | HR |
Additional properties
| Accepted scientific name | Bacillariophyceae |
| Accepted taxon key | 7947184 |
| Class key | 7947184 |
| Dataset key | d596fccb-2319-42eb-b13b-986c932780ad |
| depth accuracy | 0.0 |
| Gbif id | 2018992107 |
| Gbif region | EUROPE |
| Has coordinate | true |
| Has geospatial issues | false |
| Is sequenced | false |
| Kingdom key | 4 |
| Last crawled | 2025-02-15T14:53:27.275Z |
| Last interpreted | 2025-02-15T15:06:53.709Z |
| Last parsed | 2025-02-15T15:06:53.709Z |
| Material sample ID | https://www.ebi.ac.uk/metagenomics/samples/ERS488481 |
| Phylum key | 98 |
| Protocol | DWC_ARCHIVE |
| Published by gbif region | EUROPE |
| Publishing country | GB |
| relative organism quantity | 0.0018947444150554731 |
| Repatriated | true |
| Sample size unit | DNA sequence reads |
| Sample size value | 1362189.0 |
| Taxon key | 8176985 |
| Verbatim scientific name | Bacillariophyta |
Ostali atributi
Data quality tests
| Test name | Result |
| Geodetic datum assumed WGS84 | Warning |
| Country inferred from coordinates | Warning |
| Show/Hide 26 passed properties | |
| Show/Hide 11 missing properties | |
| Show/Hide 47 tests that have not been run | |
Additional information about political and environmental boundaries
| Biogeoregije | Mediteranska |
| Država | Hrvatska |
| Županije | Dubrovačko-neretvanska županija |