Occurrence record: https://observation.org/observation/148152963
Dataset
| Data resource | unesite ime |
| Occurrence ID | https://observation.org/observation/148152963 |
| Basis of record |
Human observation
Supplied basis "HUMAN_OBSERVATION" |
| Collector | User 84800 |
| Individual count | 28 |
| Life stage | Unknown |
| License | CC-BY-NC 4.0 (Int) Supplied as CC_BY_NC_4_0 |
| Rights holder | Stichting Observation International |
| Sampling protocol | seen |
| Occurrence status | present Supplied as PRESENT |
| Abcd identification qualifier | Not provided |
| Identification verification status | Approved | Expert | Evidence |
Event
| Occurrence date |
2018-02-01
Supplied as year:2018 month:2 day:1 |
| Sampling protocol | seen |
| Date precision | Day |
| Event time | 10:10 |
| End day of year | 32 |
| Start day of year | 32 |
Taxonomy
| Scientific name |
Cervus elaphus
Supplied scientific name "Cervus elaphus Linnaeus, 1758" |
| Taxon rank | species |
| Common name | red deer |
| Kingdom | Animalia |
| Phylum | Chordata |
| Class | Mammalia |
| Order | Artiodactyla |
| Family | Cervidae |
| Genus | Cervus |
| Species | Cervus elaphus |
| Taxonomic issue | No issues |
| Name match metric |
Exact match
The supplied name matched the name exactly. |
| Name parse type | SCIENTIFIC |
| Taxonomic status | ACCEPTED |
Geospatial
| Country | Hrvatska |
| State or Territory |
Osječko-baranjska županija
Supplied as: "Osječko-baranjska" |
| Locality | Osječko-baranjska |
| Habitat | unknown |
| latitude | 45.650096 |
| longitude | 18.560972 |
| Geodetic datum | EPSG:4326 |
| Coordinate precision | Unknown |
| Coordinate uncertainty in meters | 100.0 |
| Continent | EUROPE |
| Country code | HR |
Additional properties
| Accepted scientific name | Cervus elaphus Linnaeus, 1758 |
| Accepted taxon key | 2440958 |
| Class key | 359 |
| Dataset key | 8a863029-f435-446a-821e-275f4f641165 |
| event type | Observation |
| Family key | 5298 |
| Gbif id | 2836429520 |
| Gbif region | EUROPE |
| Generic name | Cervus |
| Genus key | 2440948 |
| Has coordinate | true |
| Has geospatial issues | false |
| Is sequenced | false |
| Iucn red list category | LC |
| Kingdom key | 1 |
| Last crawled | 2025-08-26T18:55:03.693Z |
| Last interpreted | 2025-08-28T16:22:06.716Z |
| Last parsed | 2025-08-28T16:22:06.716Z |
| Level0gid | HRV |
| Level0name | Croatia |
| Level1gid | HRV.11_1 |
| Level1name | Osjecko-Baranjska |
| Level2gid | HRV.11.19_1 |
| Level2name | Jagodnjak |
| Media type | StillImage |
| Order key | 731 |
| Phylum key | 44 |
| Protocol | DWC_ARCHIVE |
| Published by gbif region | EUROPE |
| Publishing country | NL |
| Repatriated | true |
| Species key | 2440958 |
| Taxon key | 2440958 |
| Verbatim scientific name | Cervus elaphus |
Data quality tests
| Test name | Result |
| First of the month | Warning |
| Geodetic datum assumed WGS84 | Warning |
| Country inferred from coordinates | Warning |
| Show/Hide 25 passed properties | |
| Show/Hide 11 missing properties | |
| Show/Hide 47 tests that have not been run | |
Additional information about political and environmental boundaries
| Biogeoregije | Kontinentalna |
| Država | Hrvatska |
| Županije | Osječko-baranjska županija |