Occurrence record: Observations:245963458
Dataset
| Data resource | unesite ime |
| Institution code | Supplied institution code "iNaturalist" |
| Collection code | Supplied collection code "Observations" |
| Catalog number | 245963458 |
| Occurrence ID | https://www.inaturalist.org/observations/245963458 |
| Basis of record |
Human observation
Supplied basis "HUMAN_OBSERVATION" |
| Identified by | bornabrezak |
| Identified date | 2024-10-06T15:22:56 |
| Collector | bornabrezak |
| Sex | Male |
| Life stage | Adult |
| License | CC-BY-NC 4.0 (Int) Supplied as CC_BY_NC_4_0 |
| Rights holder | bornabrezak |
| Dataset / Survey name | iNaturalist research-grade observations |
| Dynamic properties | "{""evidenceOfPresence"":""organism""}" |
| Occurrence remarks | Caused a car accident by jumping on a car causing massive damage to the windshield and front of the car. The driver got off with little to no injuries. |
| Occurrence status | present Supplied as PRESENT |
| Abcd identification qualifier | Not provided |
| Date identified | 2024-10-06 Supplied as 2024-10-06T15:22:56 |
| Identification ID | 549414752 |
Event
| Occurrence date |
2023-08-27
Supplied date "2023-08-27T21:30" |
| Date precision | Day |
| Verbatim event date | 2023-08-27 21:30:00 |
| Event time | 21:30:00+02:00 |
| End day of year | 239 |
| Start day of year | 239 |
Taxonomy
| Scientific name |
Cervus elaphus
Supplied scientific name "Cervus elaphus Linnaeus, 1758" |
| Taxon rank | species |
| Common name | red deer |
| Kingdom | Animalia |
| Phylum | Chordata |
| Class | Mammalia |
| Order | Artiodactyla |
| Family | Cervidae |
| Genus | Cervus |
| Species | Cervus elaphus |
| Taxonomic issue | No issues |
| Name match metric |
Exact match
The supplied name matched the name exactly. |
| Name parse type | SCIENTIFIC |
| Taxonomic status | ACCEPTED |
Geospatial
| Country | Hrvatska |
| State or Territory |
Koprivničko-križevačka županija
Supplied as: "Koprivničko-Križevačka" |
| latitude | 46.071862 |
| longitude | 16.963889 |
| Geodetic datum | EPSG:4326 |
| Verbatim locality | 48325, Novigrad Podravski, Hrvatska |
| Coordinate precision | Unknown |
| Coordinate uncertainty in meters | 4.0 |
| Continent | EUROPE |
| Country code | HR |
Additional properties
| Accepted scientific name | Cervus elaphus Linnaeus, 1758 |
| Accepted taxon key | 2440958 |
| Class key | 359 |
| Dataset key | 50c9509d-22c7-4a22-a47d-8c48425ef4a7 |
| Family key | 5298 |
| Gbif id | 4952319141 |
| Gbif region | EUROPE |
| Generic name | Cervus |
| Genus key | 2440948 |
| Has coordinate | true |
| Has geospatial issues | false |
| Is sequenced | false |
| Iucn red list category | LC |
| Kingdom key | 1 |
| Last crawled | 2025-08-27T13:24:57.209Z |
| Last interpreted | 2025-08-29T15:15:33.842Z |
| Last parsed | 2025-08-29T15:15:33.842Z |
| Level0gid | HRV |
| Level0name | Croatia |
| Level1gid | HRV.7_1 |
| Level1name | Koprivničko-Križevačka |
| Level2gid | HRV.7.17_1 |
| Level2name | Novigrad Podravski |
| Media type | StillImage |
| Order key | 731 |
| Phylum key | 44 |
| project id | https://www.inaturalist.org/projects/global-roadkill-observations |
| Protocol | DWC_ARCHIVE |
| Published by gbif region | NORTH_AMERICA |
| Publishing country | US |
| References | https://www.inaturalist.org/observations/245963458 |
| Repatriated | true |
| Species key | 2440958 |
| Taxon key | 2440958 |
| Verbatim scientific name | Cervus elaphus |
| vitality | dead |
Ostali atributi
Data quality tests
| Test name | Result |
| Geodetic datum assumed WGS84 | Warning |
| Country inferred from coordinates | Warning |
| Show/Hide 29 passed properties | |
| Show/Hide 8 missing properties | |
| Show/Hide 47 tests that have not been run | |
Additional information about political and environmental boundaries
| Biogeoregije | Kontinentalna |
| Država | Hrvatska |
| Županije | Koprivničko-križevačka županija |