Occurrence record: HRBIF-Blazevic2023b-1245
Dataset
| Data partner | IPT test integracije |
| Data resource | Defining SMART conservation objectives and measures for insufficiently known fish species |
| Institution code | Supplied institution code "BIOTA d.o.o" |
| Occurrence ID | HRBIF-Blazevic2023b-1245 |
| Basis of record | Human observation |
| Identified by | Laura Ana Jurman |
| Collector | Anđelko Vragović |
| Associated references | Blazevic2023b |
| License | CC-BY 4.0 (Int) Supplied as CC BY |
| Organism quantity type | jedinka |
| Language | hrv |
| Dynamic properties | {"Pritisci":"Odlaganje i tretiranje otpada/smeća iz kućanstava/rekreacijskih objekata (F09); Djelatnosti kopnenog, vodenog i zračnog transporta koje stvaraju onečišćenje površinskih ili podzemnih voda (E05)"} |
| Occurrence status | present |
| Organism quantity | 1 |
| Abcd identification qualifier | Not provided |
| Identification verification status | provjereno od strane stručnjaka |
Event
| Occurrence date |
2023-04-28
Supplied as year:2023 month:4 day:28 |
| Date precision | Day |
Taxonomy
| Scientific name |
Sabanejewia balcanica
Supplied scientific name "Sabanejewia balcanica (Karaman, 1922)" |
| Taxon rank | species |
| Common name |
Balcan loach
Supplied common name "Zlatni vijun" |
| Kingdom | Animalia |
| Phylum | Chordata |
| Class | Actinopterygii |
| Order | Cypriniformes |
| Family | Cobitidae |
| Genus | Sabanejewia |
| Species | Sabanejewia balcanica |
| Taxonomic issue | No issues |
| Name match metric |
Exact match
The supplied name matched the name exactly. |
| Name parse type | SCIENTIFIC |
Geospatial
| Country |
Croatia
Supplied as "Hrvatska" |
| Locality | Srednji tok rijeke Kupe u blizini mjesta Belo |
| latitude | 45.473837 |
| longitude | 14.883797 |
| Geodetic datum | EPSG:4326 |
| Verbatim locality | 1kmE4703N2497 T3, HR2000642 Kupa |
| Location remarks | Izrazito strma i nepristupačna obala. Voda je djelomično bistra, supstrat čine kamenje i mulj, vodena vegetacija nije zamijećena. Po sredini korita prisutan riječni otok. Uz obalu se nalazi uzak pojas šume. |
| Coordinate precision | Unknown |
| Coordinate uncertainty in meters | 30.0 |
| Verbatim SRS | EPSG:3765 |
| Country code | HR |
| Verbatim longitude | 373635.14 |
| Verbatim latitude | 5038371.92 |
Additional properties
| Sample size unit | m |
| Sample size value | 100 |
| verbatim identification | Sabanejewia balcanica |
Ostali atributi
Data quality tests
| Test name | Result |
| Supplied country not recognised | Failed |
| Show/Hide 28 passed properties | |
| Show/Hide 10 missing properties | |
| Show/Hide 47 tests that have not been run | |