Occurrence record: MGYA00167364_Bacteria::Firmicutes:Clostridia:Clostridiales:Clostridiaceae:Proteiniclasticum
Dataset
| Data partner | GBIF |
| Data resource | Amplicon sequencing of Tara Oceans DNA samples corresponding to size fractions for protists. |
| Occurrence ID | MGYA00167364_Bacteria::Firmicutes:Clostridia:Clostridiales:Clostridiaceae:Proteiniclasticum |
| Basis of record |
MaterialSample
Supplied basis "MATERIAL_SAMPLE" |
| License | CC-BY 4.0 (Int) Supplied as CC_BY_4_0 |
| Organism quantity type | DNA sequence reads |
| Dynamic properties | "{""temperature"":""17.32198"",""project name"":""Tara Oceans"",""geographic location (longitude)"":""17.715"",""environment (biome)"":""marine biome (ENVO:00000447)"",""environment (feature)"":""surface water (ENVO:00002042) layer"",""environment (material)"":""particulate matter, including plankton (ENVO:xxxxxxxx)"",""environmental package"":""water"",""sample collection device or method"":""PUMP (High Volume Peristaltic Pump)"",""salinity"":""38.201397"",""geographic location (latitude)"":""42.2038"",""instrument model"":""Illumina Genome Analyzer IIx"",""ENA checklist"":""ERC000030""}" |
| Occurrence status | present Supplied as PRESENT |
| Organism quantity | 1.0 |
| Identification references | https://www.ebi.ac.uk/metagenomics/pipelines/4.1 |
| Abcd identification qualifier | Not provided |
| Identification remarks | SSU rRNA annotated using the taxonomic reference database described here: https://www.ebi.ac.uk/metagenomics/pipelines/4.1. This occurrence appeared in following analyses: SSU taxonomy from analyses https://www.ebi.ac.uk/metagenomics/analyses/MGYA00167364#taxonomic. |
Event
| Event ID | MGYA00167364 |
| Identification remarks | SSU rRNA annotated using the taxonomic reference database described here: https://www.ebi.ac.uk/metagenomics/pipelines/4.1. This occurrence appeared in following analyses: SSU taxonomy from analyses https://www.ebi.ac.uk/metagenomics/analyses/MGYA00167364#taxonomic. |
| Date precision | Not Supplied |
| Event remarks | This sample (TARA_A100000551) was collected in the marine biome (ENVO:00000447) during Tara Oceans expedition on date/time=2009-11-18T08:41Z at station TARA_023 (latitudeN=42.2038, longitudeE=17.715) from a surface water (ENVO:00002042) layer at a depth of 3-7 m, using a PUMP (High Volume Peristaltic Pump). The sample material (particulate matter, including plankton (ENVO:xxxxxxxx)) was size-fractionated (0.8-5 micrometres) and preserved on board in liquid nitrogen for later phylogenetic analysis of protist (unicellular eukaryote) nucleotide sequences identification by pyrosequencing methods. |
Taxonomy
| Scientific name |
Proteiniclasticum
Supplied scientific name "Proteiniclasticum Zhang et al., 2010" |
| Taxon rank | genus |
| Kingdom | Bacteria |
| Phylum |
Firmicutes
Supplied as "Firmicutes_A" |
| Class | Clostridia |
| Order | Clostridiales |
| Family | Clostridiaceae |
| Genus | Proteiniclasticum |
| Taxonomic issue | No issues |
| Name match metric |
Exact match
The supplied name matched the name exactly. |
| Name parse type | SCIENTIFIC |
| Taxonomic status | ACCEPTED |
Geospatial
| Country | Croatia |
| latitude | 42.2038 |
| longitude | 17.715 |
| Geodetic datum | EPSG:4326 |
| Coordinate precision | Unknown |
| Verbatim depth | 5.0 |
| Country code | HR |
Additional properties
| Accepted scientific name | Proteiniclasticum Zhang et al., 2010 |
| Accepted taxon key | 7871893 |
| Class key | 304 |
| Dataset key | d596fccb-2319-42eb-b13b-986c932780ad |
| depth accuracy | 0.0 |
| Family key | 7797 |
| Gbif id | 2018429080 |
| Gbif region | EUROPE |
| Generic name | Proteiniclasticum |
| Genus key | 7871893 |
| Has coordinate | true |
| Has geospatial issues | false |
| Is sequenced | false |
| Kingdom key | 3 |
| Last crawled | 2025-02-15T14:53:27.275Z |
| Last interpreted | 2025-02-15T15:06:58.057Z |
| Last parsed | 2025-02-15T15:06:58.057Z |
| Material sample ID | https://www.ebi.ac.uk/metagenomics/samples/ERS477988 |
| Order key | 1211 |
| Phylum key | 11371390 |
| Protocol | DWC_ARCHIVE |
| Published by gbif region | EUROPE |
| Publishing country | GB |
| relative organism quantity | 4.808704909976236E-7 |
| Repatriated | true |
| Sample size unit | DNA sequence reads |
| Sample size value | 2079562.0 |
| Taxon key | 7871893 |
| Verbatim scientific name | Proteiniclasticum |
Ostali atributi
Data quality tests
| Test name | Result |
| Invalid collection date | Failed |
| Incomplete collection date | Warning |
| Geodetic datum assumed WGS84 | Warning |
| Country inferred from coordinates | Warning |
| Show/Hide 23 passed properties | |
| Show/Hide 12 missing properties | |
| Show/Hide 47 tests that have not been run | |