Occurrence record: HRBIF-Blazevic2023b-1295
Dataset
| Data partner | IPT test integracije |
| Data resource | Defining SMART conservation objectives and measures for insufficiently known fish species |
| Institution code | Supplied institution code "BIOTA d.o.o" |
| Occurrence ID | HRBIF-Blazevic2023b-1295 |
| Basis of record | Human observation |
| Identified by | Ana Pušić |
| Collector | Matej Đurić |
| Associated references | Blazevic2023b |
| License | CC-BY 4.0 (Int) Supplied as CC BY |
| Organism quantity type | jedinka |
| Language | hrv |
| Dynamic properties | {"Pritisci":"Ostale stambene i rekreacijske aktivnosti i građevine koje stvaraju difuzno onečišćenje površinskih ili podzemnih voda (F16)"} |
| Occurrence status | present |
| Organism quantity | 3 |
| Abcd identification qualifier | Not provided |
| Identification verification status | provjereno od strane stručnjaka |
Event
| Occurrence date |
2023-04-19
Supplied as year:2023 month:4 day:19 |
| Date precision | Day |
Taxonomy
| Scientific name |
Phoxinus phoxinus
Supplied scientific name "Phoxinus lumaireul (Schinz, 1840)" |
| Taxon rank | species |
| Common name |
Minnow
Supplied common name "Primorski pijor" |
| Kingdom | Animalia |
| Phylum | Chordata |
| Class | Actinopterygii |
| Order | Cypriniformes |
| Family | Cyprinidae |
| Genus | Phoxinus |
| Species | Phoxinus phoxinus |
| Taxonomic issue | No issues |
| Name match metric |
Higher taxon match
The match is based on the higher level classification. |
| Name parse type | SCIENTIFIC |
Geospatial
| Country |
Croatia
Supplied as "Hrvatska" |
| Locality | Gornji tok Rijeke Kupe u izvorišnom dijelu |
| latitude | 45.526619 |
| longitude | 14.701695 |
| Geodetic datum | EPSG:4326 |
| Verbatim locality | 1kmE4688N2502 T1, HR2000642 Kupa |
| Location remarks | Širina toka je između 17 i 25 m. Dubina je oko 0,5 m, mjestimično malo dublje. Supstrat čine šljunak, kamenje i stijene. Voda je bistra, bez boje i mirisa. Protok je brz. Okolni prostor su šume. |
| Coordinate precision | Unknown |
| Coordinate uncertainty in meters | 30.0 |
| Verbatim SRS | EPSG:3765 |
| Country code | HR |
| Verbatim longitude | 359528.65 |
| Verbatim latitude | 5044540.10 |
Additional properties
| Sample size unit | m |
| Sample size value | 100 |
| verbatim identification | Phoxinus lumaireul |
Ostali atributi
Data quality tests
| Test name | Result |
| Supplied country not recognised | Failed |
| Show/Hide 28 passed properties | |
| Show/Hide 10 missing properties | |
| Show/Hide 47 tests that have not been run | |