Occurrence record: HRBIF-Blazevic2023b-1914
Dataset
| Data partner | IPT test integracije |
| Data resource | Defining SMART conservation objectives and measures for insufficiently known fish species |
| Institution code | Supplied institution code "BIOTA d.o.o" |
| Occurrence ID | HRBIF-Blazevic2023b-1914 |
| Basis of record | Human observation |
| Identified by | Dušan Jelić |
| Collector | Dušan Jelić |
| Associated references | Blazevic2023b |
| License | CC-BY 4.0 (Int) Supplied as CC BY |
| Organism quantity type | jedinka |
| Language | hrv |
| Dynamic properties | {"Pritisci":"Djelatnosti kopnenog, vodenog i zračnog transporta koje stvaraju onečišćenje površinskih ili podzemnih voda (E05); Odlaganje i tretiranje otpada/smeća iz kućanstava/rekreacijskih objekata (F09)"} |
| Occurrence status | present |
| Organism quantity | 4 |
| Abcd identification qualifier | Not provided |
| Identification verification status | provjereno od strane stručnjaka |
Event
| Occurrence date |
2023-05-31
Supplied as year:2023 month:5 day:31 |
| Date precision | Day |
Taxonomy
| Scientific name |
Phoxinus phoxinus
Supplied scientific name "Phoxinus lumaireul (Schinz, 1840)" |
| Taxon rank | species |
| Common name |
Minnow
Supplied common name "Primorski pijor" |
| Kingdom | Animalia |
| Phylum | Chordata |
| Class | Actinopterygii |
| Order | Cypriniformes |
| Family | Cyprinidae |
| Genus | Phoxinus |
| Species | Phoxinus phoxinus |
| Taxonomic issue | No issues |
| Name match metric |
Higher taxon match
The match is based on the higher level classification. |
| Name parse type | SCIENTIFIC |
Geospatial
| Country |
Croatia
Supplied as "Hrvatska" |
| Locality | Gornji tok Rijeke Kupe |
| latitude | 45.509610 |
| longitude | 14.767578 |
| Geodetic datum | EPSG:4326 |
| Verbatim locality | 1kmE4693N2500 T2, HR2000642 Kupa |
| Location remarks | Širina toka je između 20 i 30 m. Dubina je oko 0,5 - 1 m uz obale, mjestimično su prisutne strmije obale gdje je dubina vode 1,5 m ili više. Supstrat je šljunak, kamenje i stijene. Voda je bistra, bez boje i mirisa. Protok je brz. Okolni prostor su šume. |
| Coordinate precision | Unknown |
| Coordinate uncertainty in meters | 30.0 |
| Verbatim SRS | EPSG:3765 |
| Country code | HR |
| Verbatim longitude | 364634.13 |
| Verbatim latitude | 5042536.76 |
Additional properties
| Sample size unit | m |
| Sample size value | 100 |
| verbatim identification | Phoxinus lumaireul |
Ostali atributi
Data quality tests
| Test name | Result |
| Supplied country not recognised | Failed |
| Show/Hide 28 passed properties | |
| Show/Hide 10 missing properties | |
| Show/Hide 47 tests that have not been run | |