Occurrence record: MGYA00167193_Eukaryota::::Rotaliida:Rotaliidae
Dataset
| Data partner | GBIF |
| Data resource | Amplicon sequencing of Tara Oceans DNA samples corresponding to size fractions for protists. |
| Occurrence ID | MGYA00167193_Eukaryota::::Rotaliida:Rotaliidae |
| Basis of record |
MaterialSample
Supplied basis "MATERIAL_SAMPLE" |
| License | CC-BY 4.0 (Int) Supplied as CC_BY_4_0 |
| Organism quantity type | DNA sequence reads |
| Dynamic properties | "{""temperature"":""15.194062"",""project name"":""Tara Oceans"",""geographic location (longitude)"":""17.7252"",""environment (biome)"":""marine biome (ENVO:00000447)"",""environment (feature)"":""deep chlorophyll maximum layer (ENVO:xxxxxxxx)"",""environment (material)"":""particulate matter, including plankton (ENVO:xxxxxxxx)"",""environmental package"":""water"",""sample collection device or method"":""PUMP (High Volume Peristaltic Pump) with ECOTriplet"",""salinity"":""38.47273"",""geographic location (latitude)"":""42.1735"",""instrument model"":""Illumina Genome Analyzer IIx"",""ENA checklist"":""ERC000030""}" |
| Occurrence status | present Supplied as PRESENT |
| Organism quantity | 3.0 |
| Identification references | https://www.ebi.ac.uk/metagenomics/pipelines/4.1 |
| Abcd identification qualifier | Not provided |
| Identification remarks | SSU rRNA annotated using the taxonomic reference database described here: https://www.ebi.ac.uk/metagenomics/pipelines/4.1. This occurrence appeared in following analyses: SSU taxonomy from analyses https://www.ebi.ac.uk/metagenomics/analyses/MGYA00167193#taxonomic. |
Event
| Event ID | MGYA00167193 |
| Identification remarks | SSU rRNA annotated using the taxonomic reference database described here: https://www.ebi.ac.uk/metagenomics/pipelines/4.1. This occurrence appeared in following analyses: SSU taxonomy from analyses https://www.ebi.ac.uk/metagenomics/analyses/MGYA00167193#taxonomic. |
| Date precision | Not Supplied |
| Event remarks | This sample (TARA_A100000558) was collected in the marine biome (ENVO:00000447) during Tara Oceans expedition on date/time=2009-11-18T13:50Z at station TARA_023 (latitudeN=42.1735, longitudeE=17.7252) from a deep chlorophyll maximum layer (ENVO:xxxxxxxx) at a depth of 53-57 m, using a PUMP (High Volume Peristaltic Pump) with ECOTriplet. The sample material (particulate matter, including plankton (ENVO:xxxxxxxx)) was size-fractionated (5-20 micrometres) and preserved on board in liquid nitrogen for later phylogenetic analysis of protist (unicellular eukaryote) nucleotide sequences identification by pyrosequencing methods. |
Taxonomy
| Scientific name | Rotaliidae |
| Taxon rank | family |
| Kingdom | Chromista |
| Phylum | Foraminifera |
| Class | Globothalamea |
| Order | Rotaliida |
| Family | Rotaliidae |
| Taxonomic issue | No issues |
| Name match metric |
Exact match
The supplied name matched the name exactly. |
| Name parse type | SCIENTIFIC |
| Taxonomic status | ACCEPTED |
Geospatial
| Country | Croatia |
| latitude | 42.1735 |
| longitude | 17.7252 |
| Geodetic datum | EPSG:4326 |
| Coordinate precision | Unknown |
| Verbatim depth | 55.0 |
| Country code | HR |
Additional properties
| Accepted scientific name | Rotaliidae |
| Accepted taxon key | 7475854 |
| Class key | 7434778 |
| Dataset key | d596fccb-2319-42eb-b13b-986c932780ad |
| depth accuracy | 0.0 |
| Family key | 7475854 |
| Gbif id | 2017616372 |
| Gbif region | EUROPE |
| Has coordinate | true |
| Has geospatial issues | false |
| Is sequenced | false |
| Kingdom key | 4 |
| Last crawled | 2025-02-15T14:53:27.275Z |
| Last interpreted | 2025-02-15T15:06:53.797Z |
| Last parsed | 2025-02-15T15:06:53.797Z |
| Material sample ID | https://www.ebi.ac.uk/metagenomics/samples/ERS478004 |
| Order key | 7692889 |
| Phylum key | 8376456 |
| Protocol | DWC_ARCHIVE |
| Published by gbif region | EUROPE |
| Publishing country | GB |
| relative organism quantity | 1.82471096578302E-6 |
| Repatriated | true |
| Sample size unit | DNA sequence reads |
| Sample size value | 1644096.0 |
| Taxon key | 7475854 |
| Verbatim scientific name | Rotaliidae |
Ostali atributi
Data quality tests
| Test name | Result |
| Invalid collection date | Failed |
| Incomplete collection date | Warning |
| Geodetic datum assumed WGS84 | Warning |
| Country inferred from coordinates | Warning |
| Show/Hide 23 passed properties | |
| Show/Hide 12 missing properties | |
| Show/Hide 47 tests that have not been run | |