Occurrence record: Observations:240545834
Dataset
| Data resource | unesite ime |
| Institution code | Supplied institution code "iNaturalist" |
| Collection code | Supplied collection code "Observations" |
| Catalog number | 240545834 |
| Occurrence ID | https://www.inaturalist.org/observations/240545834 |
| Basis of record |
Human observation
Supplied basis "HUMAN_OBSERVATION" |
| Identified by | ivan_humljani |
| Identified date | 2024-09-08T14:33:30 |
| Collector | ivan_humljani |
| Sex | Male |
| License | CC0 Supplied as CC0_1_0 |
| Rights holder | ivan_humljani |
| Dataset / Survey name | iNaturalist research-grade observations |
| Dynamic properties | "{""evidenceOfPresence"":""organism""}" |
| Occurrence remarks | The deer is eating apples. Recorded with an infrared camera. |
| Occurrence status | present Supplied as PRESENT |
| Abcd identification qualifier | Not provided |
| Date identified | 2024-09-08 Supplied as 2024-09-08T14:33:30 |
| Identification ID | 537824826 |
Event
| Occurrence date |
2024-09-07
Supplied date "2024-09-07T22:47" |
| Date precision | Day |
| Verbatim event date | 2024/09/07 10:47 PM |
| Event time | 22:47:00+02:00 |
| End day of year | 251 |
| Start day of year | 251 |
Taxonomy
| Scientific name |
Cervus elaphus
Supplied scientific name "Cervus elaphus Linnaeus, 1758" |
| Taxon rank | species |
| Common name | red deer |
| Kingdom | Animalia |
| Phylum | Chordata |
| Class | Mammalia |
| Order | Artiodactyla |
| Family | Cervidae |
| Genus | Cervus |
| Species | Cervus elaphus |
| Taxonomic issue | No issues |
| Name match metric |
Exact match
The supplied name matched the name exactly. |
| Name parse type | SCIENTIFIC |
| Taxonomic status | ACCEPTED |
Geospatial
| Country | Hrvatska |
| State or Territory |
Virovitičko-podravska županija
Supplied as: "Viroviticko-Podravska" |
| latitude | 45.582171 |
| longitude | 17.810632 |
| Geodetic datum | EPSG:4326 |
| Verbatim locality | Humljani, Croatia |
| Coordinate precision | Unknown |
| Coordinate uncertainty in meters | 15.0 |
| Continent | EUROPE |
| Country code | HR |
Additional properties
| Accepted scientific name | Cervus elaphus Linnaeus, 1758 |
| Accepted taxon key | 2440958 |
| Class key | 359 |
| Dataset key | 50c9509d-22c7-4a22-a47d-8c48425ef4a7 |
| Family key | 5298 |
| Gbif id | 4946587635 |
| Gbif region | EUROPE |
| Generic name | Cervus |
| Genus key | 2440948 |
| Has coordinate | true |
| Has geospatial issues | false |
| Is sequenced | false |
| Iucn red list category | LC |
| Kingdom key | 1 |
| Last crawled | 2025-08-27T13:24:57.209Z |
| Last interpreted | 2025-08-29T14:13:33.991Z |
| Last parsed | 2025-08-29T14:13:33.991Z |
| Level0gid | HRV |
| Level0name | Croatia |
| Level1gid | HRV.18_1 |
| Level1name | Viroviticko-Podravska |
| Level2gid | HRV.18.1_1 |
| Level2name | Čačinci |
| Media type | StillImage |
| Order key | 731 |
| Phylum key | 44 |
| Protocol | DWC_ARCHIVE |
| Published by gbif region | NORTH_AMERICA |
| Publishing country | US |
| References | https://www.inaturalist.org/observations/240545834 |
| Repatriated | true |
| Species key | 2440958 |
| Taxon key | 2440958 |
| Verbatim scientific name | Cervus elaphus |
| vitality | alive |
Ostali atributi
Data quality tests
| Test name | Result |
| Geodetic datum assumed WGS84 | Warning |
| Country inferred from coordinates | Warning |
| Show/Hide 29 passed properties | |
| Show/Hide 8 missing properties | |
| Show/Hide 47 tests that have not been run | |
Additional information about political and environmental boundaries
| Biogeoregije | Kontinentalna |
| Država | Hrvatska |
| Županije | Sisačko-moslavačka županija |