Occurrence record: HRBIFSAPROXYL1302
Dataset
| Data partner | IPT Hrvatska |
| Data resource | [GBIF download] Records of saproxylic beetles collected through citizen science campaign - Jeste li ih vidjeli? |
| Institution code | Supplied institution code "Institute for Environment and Nature" |
| Occurrence ID | HRBIFSAPROXYL1302 |
| Basis of record |
Human observation
Supplied basis "HUMAN_OBSERVATION" |
| Collector |
Novosel, F. Franjo
Supplied as "Franjo Novosel" |
| Individual count | 1 |
| License | CC-BY 4.0 (Int) Supplied as CC_BY_4_0 |
| Organism quantity type | individuals |
| Language | Croatian |
| Occurrence status | present Supplied as PRESENT |
| Organism quantity | 1.0 |
| Abcd identification qualifier | Not provided |
| Identification verification status | verified |
Event
| Occurrence date |
2010-04-17
Supplied date "2010-04-17T12:46" |
| Date precision | Day |
| Event remarks | 12:46 |
| Verbatim event date | 17.4.2010 |
| End day of year | 107 |
| Start day of year | 107 |
Taxonomy
| Scientific name |
Morimus funereus
Supplied scientific name "Morimus funereus Mulsant, 1862" |
| Taxon rank | species |
| Kingdom | Animalia |
| Phylum | Arthropoda |
| Class | Insecta |
| Order | Coleoptera |
| Family | Cerambycidae |
| Genus | Morimus |
| Species | Morimus funereus |
| Taxonomic issue | No issues |
| Name match metric |
Exact match
The supplied name matched the name exactly. |
| Name parse type | SCIENTIFIC |
| Taxonomic status | ACCEPTED |
Geospatial
| Country | Hrvatska |
| State or Territory | Hrvatska |
| Locality | Zagrebacka zupanija |
| Locality | mjesto Donja Reka, uz Reku |
| latitude | 45.69672 |
| longitude | 15.64262 |
| Geodetic datum | EPSG:4326 |
| Verbatim coordinate system | HTRS96 coordinates |
| Coordinate precision | Unknown |
| Coordinate uncertainty in meters | 25.0 |
| Verbatim SRS | EPSG:3765 |
| Continent | EUROPE |
| Country code | HR |
Additional properties
| Accepted scientific name | Morimus funereus Mulsant, 1862 |
| Accepted taxon key | 1119288 |
| Class key | 216 |
| Dataset key | 3e178623-0a41-4fa6-a04f-fa9e2f2436ce |
| Family key | 5602 |
| Gbif id | 4598927431 |
| Gbif region | EUROPE |
| Generic name | Morimus |
| Genus key | 1119278 |
| Has coordinate | true |
| Has geospatial issues | false |
| Is sequenced | false |
| Iucn red list category | VU |
| Kingdom key | 1 |
| Last crawled | 2024-03-28T08:25:40.555Z |
| Last interpreted | 2024-03-28T08:26:14.044Z |
| Last parsed | 2024-03-28T08:26:14.044Z |
| Level0gid | HRV |
| Level0name | Croatia |
| Level1gid | HRV.21_1 |
| Level1name | Zagrebačka |
| Level2gid | HRV.21.11_1 |
| Level2name | Jastrebarsko |
| Order key | 1470 |
| Phylum key | 54 |
| project id | CESP2023-006 |
| Protocol | EML |
| Published by gbif region | EUROPE |
| Publishing country | HR |
| Repatriated | false |
| Species key | 1119288 |
| Taxon key | 1119288 |
| Verbatim scientific name | Morimus funereus |
Data quality tests
| Test name | Result |
| Geodetic datum assumed WGS84 | Warning |
| Country inferred from coordinates | Warning |
| Show/Hide 25 passed properties | |
| Show/Hide 11 missing properties | |
| Show/Hide 48 tests that have not been run | |
Additional information about political and environmental boundaries
| Biogeoregije | Kontinentalna |
| Država | Hrvatska |
| Županije | Zagrebačka županija |