Occurrence record: HRBIFSAPROXYL2887
Dataset
| Data partner | IPT Hrvatska |
| Data resource | [GBIF download] Records of saproxylic beetles collected through citizen science campaign - Jeste li ih vidjeli? |
| Institution code | Supplied institution code "Institute for Environment and Nature" |
| Occurrence ID | HRBIFSAPROXYL2887 |
| Basis of record |
Human observation
Supplied basis "HUMAN_OBSERVATION" |
| Collector |
Vukiæ, B. Bartol
Supplied as "Bartol Vukiæ" |
| Sex | MALE |
| Individual count | 1 |
| License | CC-BY 4.0 (Int) Supplied as CC_BY_4_0 |
| Organism quantity type | individuals |
| Language | Croatian |
| Occurrence status | present Supplied as PRESENT |
| Organism quantity | 1.0 |
| Abcd identification qualifier | Not provided |
| Identification verification status | verification required |
Event
| Occurrence date |
2020-06-27
Supplied date "2020-06-27T12:00" |
| Date precision | Day |
| Event remarks | 12:00 |
| Verbatim event date | 27.6.2020 |
| End day of year | 179 |
| Start day of year | 179 |
Taxonomy
| Scientific name |
Lucanus cervus
Supplied scientific name "Lucanus cervus (Linnaeus, 1758)" |
| Taxon rank | species |
| Common name | Stag Beetle |
| Kingdom | Animalia |
| Phylum | Arthropoda |
| Class | Insecta |
| Order | Coleoptera |
| Family | Lucanidae |
| Genus | Lucanus |
| Species | Lucanus cervus |
| Taxonomic issue | No issues |
| Name match metric |
Exact match
The supplied name matched the name exactly. |
| Name parse type | SCIENTIFIC |
| Taxonomic status | ACCEPTED |
Geospatial
| Country | Hrvatska |
| State or Territory | Hrvatska |
| Locality | Osjecko-baranjska zupanija |
| Locality | Zlatna Greda |
| latitude | 45.71206 |
| longitude | 18.87123 |
| Geodetic datum | EPSG:4326 |
| Verbatim coordinate system | HTRS96 coordinates |
| Coordinate precision | Unknown |
| Coordinate uncertainty in meters | 25.0 |
| Verbatim SRS | EPSG:3765 |
| Continent | EUROPE |
| Country code | HR |
Additional properties
| Accepted scientific name | Lucanus cervus (Linnaeus, 1758) |
| Accepted taxon key | 5743122 |
| Class key | 216 |
| Dataset key | 3e178623-0a41-4fa6-a04f-fa9e2f2436ce |
| Family key | 3263244 |
| Gbif id | 4598928292 |
| Gbif region | EUROPE |
| Generic name | Lucanus |
| Genus key | 3263258 |
| Has coordinate | true |
| Has geospatial issues | false |
| Is sequenced | false |
| Iucn red list category | NE |
| Kingdom key | 1 |
| Last crawled | 2024-03-28T08:25:40.555Z |
| Last interpreted | 2024-03-28T08:26:14.936Z |
| Last parsed | 2024-03-28T08:26:14.936Z |
| Level0gid | HRV |
| Level0name | Croatia |
| Level1gid | HRV.11_1 |
| Level1name | Osjecko-Baranjska |
| Level2gid | HRV.11.20_1 |
| Level2name | Kneževi Vinogradi |
| Order key | 1470 |
| Phylum key | 54 |
| project id | CESP2023-006 |
| Protocol | EML |
| Published by gbif region | EUROPE |
| Publishing country | HR |
| Repatriated | false |
| Species key | 5743122 |
| Taxon key | 5743122 |
| Verbatim scientific name | Lucanus cervus |
Data quality tests
| Test name | Result |
| Geodetic datum assumed WGS84 | Warning |
| Country inferred from coordinates | Warning |
| Show/Hide 25 passed properties | |
| Show/Hide 11 missing properties | |
| Show/Hide 48 tests that have not been run | |
Additional information about political and environmental boundaries
| Biogeoregije | Kontinentalna |
| Država | Hrvatska |
| Županije | Osječko-baranjska županija |